Sign in
Please select an account to continue using cracku.in
↓ →
Structured learning with concept videos, question videos tests, live classes and revision.
Master every CAT topic with daily live sessions led by top mentors. Get instant doubt resolution and structured concept building.
| Topics | Action | ||
|---|---|---|---|
| 25 May 2026 | Arithmetic - Profit, Loss Upcoming | Quant | |
| 26 May 2026 | Arithmetic - Interest | Quant | |
| 27 May 2026 | LR - 2D Logical Reasoning | DILR | |
| 28 May 2026 | Para Completion | VARC | |
| 29 May 2026 | Modern Maths - Venn Diagrams | Quant | |
| 01 Jun 2026 | Modern Maths - Logarithms 1 | Quant | |
| 02 Jun 2026 | Modern Maths - Surds and Indices | Quant | |
| 03 Jun 2026 | Modern Maths - P&C - 1 | Quant | |
| 04 Jun 2026 | Modern Maths - P&C - 2 | Quant | |
| 05 Jun 2026 | Modern Maths - Probability | Quant | |
| 08 Jun 2026 | Data Interpretation - 1 | DILR | |
| 09 Jun 2026 | Data Interpretation - Charts | DILR | |
| 10 Jun 2026 | Para Jumbles & Odd one out | VARC | |
| 11 Jun 2026 | Data Interpretation - Tables | DILR | |
| 12 Jun 2026 | Data Interpretation - Venn Diagrams | DILR | |
| 15 Jun 2026 | Arithmetic - Averages & Percentages | Quant | |
| 16 Jun 2026 | LR - Arrangements | DILR | |
| 17 Jun 2026 | Arithmetic - Ratio & Proportion | Quant | |
| 18 Jun 2026 | Approach to RC | VARC | |
| 19 Jun 2026 | LR - puzzles | DILR | |
| 22 Jun 2026 | Arithmetic - Alligations | Quant | |
| 23 Jun 2026 | Arithmetic - Mixtures and Solutions | Quant | |
| 24 Jun 2026 | LR - Circular Arrangement | DILR | |
| 25 Jun 2026 | LR - Quant Based LR | DILR | |
| 26 Jun 2026 | Eliminating close options | VARC | |
| 29 Jun 2026 | Number Systems - 1 | Quant | |
| 30 Jun 2026 | Number Systems - 2 | Quant | |
| 01 Jul 2026 | Number Systems - 3 | Quant | |
| 02 Jul 2026 | Persuasive RC | VARC | |
| 03 Jul 2026 | LR - Quant based DI & Maxima minima | DILR | |
| 06 Jul 2026 | Arithmetic - Time, Speed, Distance - 1 | Quant | |
| 07 Jul 2026 | Arithmetic - Time, Speed, Distance - 2 | Quant | |
| 08 Jul 2026 | Arithmetic - Time and Work | Quant | |
| 09 Jul 2026 | Inference-based questions | VARC | |
| 10 Jul 2026 | LR - Scheduling & Team selection | DILR | |
| 13 Jul 2026 | Algebra - Linear Equations - 1 | Quant | |
| 14 Jul 2026 | Algebra - Linear Equations - 2 | Quant | |
| 15 Jul 2026 | Algebra - Inequalities - 1 | Quant | |
| 16 Jul 2026 | Algebra - Inequalities - 2 | Quant | |
| 17 Jul 2026 | Informative and Scientific RC | VARC | |
| 20 Jul 2026 | Algebra - Quadratic Equations - 1 | Quant | |
| 21 Jul 2026 | Algebra - Quadratic Equations - 2 | Quant | |
| 22 Jul 2026 | Algebra - Functions | Quant | |
| 23 Jul 2026 | Algebra - Progressions - 1 | Quant | |
| 24 Jul 2026 | Algebra - Progressions - 2 | Quant | |
| 27 Jul 2026 | Geometry - Introduction to Geometry & Triangles | Quant | |
| 28 Jul 2026 | Geometry - Triangles - 1 | Quant | |
| 29 Jul 2026 | Geometry - Triangles - 2 | Quant | |
| 30 Jul 2026 | Para Summary | VARC | |
| 31 Jul 2026 | LR - Games and Tournaments | DILR | |
| 03 Aug 2026 | Geometry - Circle - 1 | Quant | |
| 04 Aug 2026 | Geometry - Circle - 2 | Quant | |
| 05 Aug 2026 | Geometry - Quadrilaterals | Quant | |
| 06 Aug 2026 | Geometry - Coordinate Geometry | Quant | |
| 07 Aug 2026 | Geometry - Mensuration | Quant | |
| 10 Aug 2026 | Arithmetic - Profit, Loss | Quant | |
| 11 Aug 2026 | Arithmetic - Interest | Quant | |
| 12 Aug 2026 | LR - 2D Logical Reasoning | DILR | |
| 13 Aug 2026 | Para Completion | VARC | |
| 14 Aug 2026 | Modern Maths - Venn Diagrams | Quant | |
| 17 Aug 2026 | Modern Maths - Logarithms 1 | Quant | |
| 18 Aug 2026 | Modern Maths - Surds and Indices | Quant | |
| 19 Aug 2026 | Modern Maths - P&C - 1 | Quant | |
| 20 Aug 2026 | Modern Maths - P&C - 2 | Quant | |
| 21 Aug 2026 | Modern Maths - Probability | Quant | |
| 24 Aug 2026 | Data Interpretation - 1 | DILR | |
| 25 Aug 2026 | Data Interpretation - Charts | DILR | |
| 26 Aug 2026 | Para Jumbles & Odd one out | VARC | |
| 27 Aug 2026 | Data Interpretation - Tables | DILR | |
| 28 Aug 2026 | Data Interpretation - Venn Diagrams | DILR | |
| 31 Aug 2026 | Arithmetic - Averages & Percentages | Quant | |
| 01 Sep 2026 | LR - Arrangements | DILR | |
| 02 Sep 2026 | Arithmetic - Ratio & Proportion | Quant | |
| 03 Sep 2026 | Approach to RC | VARC | |
| 04 Sep 2026 | LR - puzzles | DILR | |
| 07 Sep 2026 | Arithmetic - Alligations | Quant | |
| 08 Sep 2026 | Arithmetic - Mixtures and Solutions | Quant | |
| 09 Sep 2026 | LR - Circular Arrangement | DILR | |
| 10 Sep 2026 | LR - Quant Based LR | DILR | |
| 11 Sep 2026 | Eliminating close options | VARC | |
| 14 Sep 2026 | Number Systems - 1 | Quant | |
| 15 Sep 2026 | Number Systems - 2 | Quant | |
| 16 Sep 2026 | Number Systems - 3 | Quant | |
| 17 Sep 2026 | Persuasive RC | VARC | |
| 18 Sep 2026 | LR - Quant based DI & Maxima minima | DILR | |
| 21 Sep 2026 | Arithmetic - Time, Speed, Distance - 1 | Quant | |
| 22 Sep 2026 | Arithmetic - Time, Speed, Distance - 2 | Quant | |
| 23 Sep 2026 | Arithmetic - Time and Work | Quant | |
| 24 Sep 2026 | Inference-based questions | VARC | |
| 25 Sep 2026 | LR - Scheduling | DILR | |
| No sessions match the selected filters. | |||
26 May 26
QuantArithmetic - Interest
27 May 26
DILRLR - 2D Logical Reasoning
28 May 26
VARCPara Completion
29 May 26
QuantModern Maths - Venn Diagrams
01 Jun 26
QuantModern Maths - Logarithms 1
02 Jun 26
QuantModern Maths - Surds and Indices
03 Jun 26
QuantModern Maths - P&C - 1
04 Jun 26
QuantModern Maths - P&C - 2
05 Jun 26
QuantModern Maths - Probability
08 Jun 26
DILRData Interpretation - 1
09 Jun 26
DILRData Interpretation - Charts
10 Jun 26
VARCPara Jumbles & Odd one out
11 Jun 26
DILRData Interpretation - Tables
12 Jun 26
DILRData Interpretation - Venn Diagrams
15 Jun 26
QuantArithmetic - Averages & Percentages
16 Jun 26
DILRLR - Arrangements
17 Jun 26
QuantArithmetic - Ratio & Proportion
18 Jun 26
VARCApproach to RC
19 Jun 26
DILRLR - puzzles
22 Jun 26
QuantArithmetic - Alligations
23 Jun 26
QuantArithmetic - Mixtures and Solutions
24 Jun 26
DILRLR - Circular Arrangement
25 Jun 26
DILRLR - Quant Based LR
26 Jun 26
VARCEliminating close options
29 Jun 26
QuantNumber Systems - 1
30 Jun 26
QuantNumber Systems - 2
01 Jul 26
QuantNumber Systems - 3
02 Jul 26
VARCPersuasive RC
03 Jul 26
DILRLR - Quant based DI & Maxima minima
06 Jul 26
QuantArithmetic - Time, Speed, Distance - 1
07 Jul 26
QuantArithmetic - Time, Speed, Distance - 2
08 Jul 26
QuantArithmetic - Time and Work
09 Jul 26
VARCInference-based questions
10 Jul 26
DILRLR - Scheduling & Team selection
13 Jul 26
QuantAlgebra - Linear Equations - 1
14 Jul 26
QuantAlgebra - Linear Equations - 2
15 Jul 26
QuantAlgebra - Inequalities - 1
16 Jul 26
QuantAlgebra - Inequalities - 2
17 Jul 26
VARCInformative and Scientific RC
20 Jul 26
QuantAlgebra - Quadratic Equations - 1
21 Jul 26
QuantAlgebra - Quadratic Equations - 2
22 Jul 26
QuantAlgebra - Functions
23 Jul 26
QuantAlgebra - Progressions - 1
24 Jul 26
QuantAlgebra - Progressions - 2
27 Jul 26
QuantGeometry - Introduction to Geometry & Triangles
28 Jul 26
QuantGeometry - Triangles - 1
29 Jul 26
QuantGeometry - Triangles - 2
30 Jul 26
VARCPara Summary
31 Jul 26
DILRLR - Games and Tournaments
03 Aug 26
QuantGeometry - Circle - 1
04 Aug 26
QuantGeometry - Circle - 2
05 Aug 26
QuantGeometry - Quadrilaterals
06 Aug 26
QuantGeometry - Coordinate Geometry
07 Aug 26
QuantGeometry - Mensuration
10 Aug 26
QuantArithmetic - Profit, Loss
11 Aug 26
QuantArithmetic - Interest
12 Aug 26
DILRLR - 2D Logical Reasoning
13 Aug 26
VARCPara Completion
14 Aug 26
QuantModern Maths - Venn Diagrams
17 Aug 26
QuantModern Maths - Logarithms 1
18 Aug 26
QuantModern Maths - Surds and Indices
19 Aug 26
QuantModern Maths - P&C - 1
20 Aug 26
QuantModern Maths - P&C - 2
21 Aug 26
QuantModern Maths - Probability
24 Aug 26
DILRData Interpretation - 1
25 Aug 26
DILRData Interpretation - Charts
26 Aug 26
VARCPara Jumbles & Odd one out
27 Aug 26
DILRData Interpretation - Tables
28 Aug 26
DILRData Interpretation - Venn Diagrams
31 Aug 26
QuantArithmetic - Averages & Percentages
01 Sep 26
DILRLR - Arrangements
02 Sep 26
QuantArithmetic - Ratio & Proportion
03 Sep 26
VARCApproach to RC
04 Sep 26
DILRLR - puzzles
07 Sep 26
QuantArithmetic - Alligations
08 Sep 26
QuantArithmetic - Mixtures and Solutions
09 Sep 26
DILRLR - Circular Arrangement
10 Sep 26
DILRLR - Quant Based LR
11 Sep 26
VARCEliminating close options
14 Sep 26
QuantNumber Systems - 1
15 Sep 26
QuantNumber Systems - 2
16 Sep 26
QuantNumber Systems - 3
17 Sep 26
VARCPersuasive RC
18 Sep 26
DILRLR - Quant based DI & Maxima minima
21 Sep 26
QuantArithmetic - Time, Speed, Distance - 1
22 Sep 26
QuantArithmetic - Time, Speed, Distance - 2
23 Sep 26
QuantArithmetic - Time and Work
24 Sep 26
VARCInference-based questions
25 Sep 26
DILRLR - Scheduling
Educational materials for CAT preparation